Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 18:12:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:12:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:12:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:12:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:12:09 | 4 | 1,753,968 3.51% | 50,000,000 | 0.00001017 | ||
05/09/2026, 18:11:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:11:49 | 13 | 1,546,189 3.1% | 50,000,000 | 0.00000058 | ||
05/09/2026, 18:11:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:11:29 | 2 | 588,713 1.18% | 50,000,000 | < 0.00000001 | ||
05/09/2026, 18:11:19 | 4 | 1,215,458 2.44% | 50,000,000 | 0.00000008 | ||
05/09/2026, 18:11:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:10:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:10:39 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 | ||
05/09/2026, 18:10:29 | 5 | 1,236,182 2.48% | 50,000,000 | 0.00000017 | ||
05/09/2026, 18:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:10:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 18:09:49 | 4 | 3,573,589 7.15% | 50,000,000 | 0.00000004 | ||
05/09/2026, 18:09:39 | 4 | 4,996,932 10% | 50,000,000 | 0.00000004 |
