Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 20:25:09 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000006 | ||
05/06/2026, 20:24:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/06/2026, 20:24:49 | 6 | 3,298,906 6.6% | 50,000,000 | 0.00000074 | ||
05/06/2026, 20:24:39 | 4 | 4,681,327 9.37% | 50,000,000 | 0.0000001 | ||
05/06/2026, 20:24:29 | 6 | 4,567,555 9.14% | 50,000,000 | 0.00000014 | ||
05/06/2026, 20:24:19 | 4 | 3,639,282 7.28% | 50,000,000 | 0.00000011 | ||
05/06/2026, 20:24:09 | 5 | 3,302,174 6.61% | 50,000,000 | 0.00000012 | ||
05/06/2026, 20:23:59 | 4 | 3,323,220 6.65% | 50,000,000 | 0.00000011 | ||
05/06/2026, 20:23:49 | 5 | 5,497,858 11% | 50,000,000 | 0.00000028 | ||
05/06/2026, 20:23:39 | 7 | 5,338,527 10.68% | 50,000,000 | 0.00000111 | ||
05/06/2026, 20:23:29 | 6 | 5,599,839 11.2% | 50,000,000 | 0.00000119 | ||
05/06/2026, 20:23:19 | 5 | 6,862,560 13.73% | 50,000,000 | 0.00000118 | ||
05/06/2026, 20:23:09 | 5 | 3,269,042 6.54% | 50,000,000 | 0.00000107 | ||
05/06/2026, 20:22:59 | 3 | 3,653,116 7.31% | 50,000,000 | 0.00000004 | ||
05/06/2026, 20:22:49 | 6 | 5,503,853 11.01% | 50,000,000 | 0.00000014 | ||
05/06/2026, 20:22:39 | 4 | 4,166,418 8.34% | 50,000,000 | 0.00000012 | ||
05/06/2026, 20:22:29 | 5 | 3,829,149 7.66% | 50,000,000 | 0.00000076 | ||
05/06/2026, 20:22:19 | 5 | 5,225,172 10.46% | 50,000,000 | 0.00000105 | ||
05/06/2026, 20:22:09 | 4 | 3,321,078 6.65% | 50,000,000 | 0.00000008 | ||
05/06/2026, 20:21:59 | 6 | 5,068,748 10.14% | 50,000,000 | 0.00000029 |
