Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 13:33:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:33:09 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/09/2026, 13:32:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:32:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/09/2026, 13:32:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:32:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:32:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:32:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:31:59 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/09/2026, 13:31:49 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000089 | ||
05/09/2026, 13:31:39 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:31:29 | 2 | 588,725 1.18% | 50,000,000 | < 0.00000001 | ||
05/09/2026, 13:31:19 | 8 | 1,336,579 2.68% | 50,000,000 | 0.00000042 | ||
05/09/2026, 13:31:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:30:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/09/2026, 13:30:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:30:39 | 3 | 648,061 1.3% | 50,000,000 | 0.00000007 | ||
05/09/2026, 13:30:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 13:30:19 | 5 | 1,211,242 2.43% | 50,000,000 | 0.00000022 | ||
05/09/2026, 13:30:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
