Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 04:00:57 | 7 | 28,862 | 4,515,900 0.01% | 281,474,976,710,655 | 2.52 | 0.007978 | ||
05/08/2026, 04:00:56 | 8 | 3,122 | 1,420,999 0.01% | 281,474,976,710,655 | 2.53 | 0.002517 | ||
05/08/2026, 04:00:56 | 6 | 2,883 | 1,185,675 0.01% | 281,474,976,710,655 | 1.9 | 0.001583 | ||
05/08/2026, 04:00:52 | 1 | 941 | 256,913 0.01% | 281,474,976,710,655 | 1.12 | 0.000201 | ||
05/08/2026, 04:00:52 | 1 | 941 | 266,973 0.01% | 281,474,976,710,655 | 2.34 | 0.000437 | ||
05/08/2026, 04:00:51 | 3 | 1,697 | 763,048 0.01% | 281,474,976,710,655 | 1.82 | 0.000973 | ||
05/08/2026, 04:00:50 | 16 | 5,648 | 1,341,421 0.01% | 281,474,976,710,655 | 1.42 | 0.001342 | ||
05/08/2026, 04:00:45 | 3 | 1,811 | 847,875 0.01% | 281,474,976,710,655 | 3.11 | 0.001848 | ||
05/08/2026, 04:00:44 | 2 | 1,325 | 481,206 0.01% | 281,474,976,710,655 | 1.83 | 0.000618 | ||
05/08/2026, 04:00:44 | 5 | 2,864 | 2,472,568 0.01% | 281,474,976,710,655 | 1.64 | 0.002845 | ||
05/08/2026, 04:00:43 | 4 | 2,488 | 1,535,408 0.01% | 281,474,976,710,655 | 1.75 | 0.001889 | ||
05/08/2026, 04:00:42 | 2 | 1,300 | 578,130 0.01% | 281,474,976,710,655 | 1.81 | 0.000733 | ||
05/08/2026, 04:00:41 | 2 | 1,313 | 672,363 0.01% | 281,474,976,710,655 | 2.26 | 0.001067 | ||
05/08/2026, 04:00:40 | 3 | 1,507 | 544,621 0.01% | 281,474,976,710,655 | 1.84 | 0.000703 | ||
05/08/2026, 04:00:35 | 3 | 1,640 | 639,339 0.01% | 281,474,976,710,655 | 2.84 | 0.001273 | ||
05/08/2026, 04:00:30 | 2 | 1,268 | 553,441 0.01% | 281,474,976,710,655 | 2.71 | 0.00105 | ||
05/08/2026, 04:00:25 | 2 | 1,231 | 562,683 0.01% | 281,474,976,710,655 | 5.05 | 0.00199 | ||
05/08/2026, 04:00:22 | 1 | 941 | 336,546 0.01% | 281,474,976,710,655 | 2.46 | 0.00058 | ||
05/08/2026, 04:00:21 | 1 | 942 | 235,386 0.01% | 281,474,976,710,655 | 10.68 | 0.001761 | ||
05/08/2026, 04:00:20 | 2 | 1,231 | 557,713 0.01% | 281,474,976,710,655 | 5.29 | 0.002068 |
