Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 09:00:19 | 1 | 941 | 234,687 0.01% | 281,474,976,710,655 | 1.45 | 0.000239 | ||
05/13/2026, 09:00:18 | 3 | 1,624 | 729,244 0.01% | 281,474,976,710,655 | 1.87 | 0.000959 | ||
05/13/2026, 09:00:18 | 1 | 941 | 234,647 0.01% | 281,474,976,710,655 | 1.5 | 0.000246 | ||
05/13/2026, 09:00:17 | 1 | 856 | 173,296 0.01% | 281,474,976,710,655 | 1.68 | 0.000203 | ||
05/13/2026, 09:00:17 | 3 | 1,709 | 797,518 0.01% | 281,474,976,710,655 | 2.06 | 0.001153 | ||
05/13/2026, 09:00:16 | 5 | 2,307 | 1,186,390 0.01% | 281,474,976,710,655 | 1.94 | 0.001616 | ||
05/13/2026, 09:00:16 | 2 | 1,325 | 147,400 0.01% | 281,474,976,710,655 | 1.83 | 0.000189 | ||
05/13/2026, 09:00:15 | 3 | 1,709 | 789,375 0.01% | 281,474,976,710,655 | 2.33 | 0.001291 | ||
05/13/2026, 09:00:15 | 3 | 1,709 | 552,520 0.01% | 281,474,976,710,655 | 1.45 | 0.000561 | ||
05/13/2026, 09:00:14 | 4 | 2,008 | 905,577 0.01% | 281,474,976,710,655 | 2.24 | 0.001421 | ||
05/13/2026, 09:00:14 | 2 | 1,325 | 317,793 0.01% | 281,474,976,710,655 | 1.67 | 0.000372 | ||
05/13/2026, 09:00:14 | 2 | 1,325 | 148,322 0.01% | 281,474,976,710,655 | 2.48 | 0.000258 | ||
05/13/2026, 09:00:14 | 4 | 2,008 | 753,729 0.01% | 281,474,976,710,655 | 2.64 | 0.001397 | ||
05/13/2026, 09:00:13 | 3 | 1,709 | 751,170 0.01% | 281,474,976,710,655 | 1.83 | 0.000965 | ||
05/13/2026, 09:00:13 | 2 | 1,240 | 407,566 0.01% | 281,474,976,710,655 | 3.48 | 0.000995 | ||
05/13/2026, 09:00:12 | 3 | 1,710 | 741,475 0.01% | 281,474,976,710,655 | 3.22 | 0.001671 | ||
05/13/2026, 09:00:11 | 4 | 1,924 | 918,680 0.01% | 281,474,976,710,655 | 2.67 | 0.001721 | ||
05/13/2026, 09:00:10 | 3 | 1,539 | 581,040 0.01% | 281,474,976,710,655 | 3.13 | 0.001274 | ||
05/13/2026, 09:00:09 | 8 | 3,285 | 1,557,126 0.01% | 281,474,976,710,655 | 2 | 0.002183 | ||
05/13/2026, 09:00:08 | 4 | 1,854 | 897,668 0.01% | 281,474,976,710,655 | 2.8 | 0.00176 |
