Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 11:31:02 | 1 | 930 | 76,899 0.01% | 281,474,976,710,655 | 31.68 | 0.001705 | ||
05/08/2026, 11:31:02 | 4 | 2,549 | 979,425 0.01% | 281,474,976,710,655 | 29.15 | 0.019987 | ||
05/08/2026, 11:31:02 | 6 | 4,586 | 2,568,179 0.01% | 281,474,976,710,655 | 12.88 | 0.023172 | ||
05/08/2026, 11:31:02 | 6 | 3,350 | 1,413,502 0.01% | 281,474,976,710,655 | 28.01 | 0.027722 | ||
05/08/2026, 11:31:01 | 1 | 3,232 | 733,409 0.01% | 281,474,976,710,655 | 11.04 | 0.005668 | ||
05/08/2026, 11:31:01 | 7 | 3,363 | 1,707,202 0.01% | 281,474,976,710,655 | 44.96 | 0.053739 | ||
05/08/2026, 11:31:01 | 1 | 917 | 308,920 0.01% | 281,474,976,710,655 | 31.68 | 0.006851 | ||
05/08/2026, 11:31:01 | 3 | 1,963 | 659,496 0.01% | 281,474,976,710,655 | 14.83 | 0.006849 | ||
05/08/2026, 11:31:00 | 4 | 3,840 | 2,011,301 0.01% | 281,474,976,710,655 | 11.04 | 0.015545 | ||
05/08/2026, 11:31:00 | 10 | 5,505 | 1,458,022 0.01% | 281,474,976,710,655 | 42.54 | 0.043419 | ||
05/08/2026, 11:31:00 | 5 | 2,697 | 1,287,406 0.01% | 281,474,976,710,655 | 22.54 | 0.020318 | ||
05/08/2026, 11:31:00 | 3 | 1,676 | 557,179 0.01% | 281,474,976,710,655 | 87.27 | 0.034037 | ||
05/08/2026, 11:31:00 | 3 | 2,830 | 1,131,516 0.01% | 281,474,976,710,655 | 11.07 | 0.008774 | ||
05/08/2026, 11:30:59 | 7 | 5,073 | 2,372,575 0.01% | 281,474,976,710,655 | 16.85 | 0.027998 | ||
05/08/2026, 11:30:59 | 4 | 2,375 | 1,216,954 0.01% | 281,474,976,710,655 | 51.22 | 0.04364 | ||
05/08/2026, 11:30:59 | 2 | 3,826 | 954,884 0.01% | 281,474,976,710,655 | 20.2 | 0.013502 | ||
05/08/2026, 11:30:59 | 2 | 1,230 | 470,755 0.01% | 281,474,976,710,655 | 249.77 | 0.082306 | ||
05/08/2026, 11:30:59 | 2 | 1,873 | 476,500 0.01% | 281,474,976,710,655 | 60.64 | 0.020226 | ||
05/08/2026, 11:30:58 | 4 | 3,413 | 1,310,187 0.01% | 281,474,976,710,655 | 65.04 | 0.059655 | ||
05/08/2026, 11:30:58 | 3 | 2,578 | 1,128,177 0.01% | 281,474,976,710,655 | 67.33 | 0.053176 |
