Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | $0.03 | $36,901,474.79 | $33,518,230.32 | 107 | 05/06/2026, 15:04:30 | |
| 5042 | $0.15 | $233,351.32 | $33,472,828.97 | 18 | 05/03/2026, 20:16:39 | |
| 5043 | $73.22 | $2,438,201.57 | $33,467,271.97 | 25,953 | 08/01/2024, 13:17:28 | |
| 5044 | < $0.01 | $53,458,061.16 | $33,437,390.66 | 123 | 04/23/2026, 21:53:48 | |
| 5045 | $82,387.4 | $3,693,209.91 | $33,288,199.46 | 2,782 | 05/12/2025, 22:01:34 | |
| 5046 | $275.72 | $319,715.47 | $33,252,923.89 | 5,009 | 06/11/2025, 17:30:38 | |
| 5047 | < $0.01 | $3.99 | $33,220,229.67 | 12 | 10/27/2025, 09:17:06 | |
| 5048 | < $0.01 | $53,483,693.07 | $33,148,703.98 | 123 | 04/28/2026, 11:45:51 | |
| 5049 | $15.77 | $24,078.43 | $33,135,116.32 | 2,765 | 03/05/2025, 09:50:00 | |
| 5050 | $0.03 | $0.7 | $33,124,810.41 | 5 | 01/03/2026, 17:26:07 | |
| 5051 | < $0.01 | $0.09 | $33,098,856 | 14 | 03/05/2026, 12:25:54 | |
| 5052 | < $0.01 | $0.15 | $33,096,225.11 | 18 | 05/04/2026, 18:48:57 | |
| 5053 | $1.5 | $69,221,761.24 | $33,064,503.46 | 4 | 03/09/2026, 21:40:10 | |
| 5054 | $0.33 | $55,586,713.82 | $33,003,525.21 | 4 | 05/05/2026, 17:54:45 | |
| 5055 | $0.03 | $36,162,171.76 | $32,848,771.33 | 107 | 05/06/2026, 13:15:23 | |
| 5056 | < $0.01 | $96,110.08 | $32,744,619.2 | 794 | 04/15/2026, 18:38:21 | |
| 5057 | < $0.01 | $53,027,578.98 | $32,614,188.73 | 123 | 04/17/2026, 10:29:28 | |
| 5058 | $1.54 | $191.82 | $32,574,780.52 | 139 | 07/21/2025, 23:46:04 | |
| 5059 | < $0.01 | $0.09 | $32,571,441.82 | 838 | 10/29/2024, 06:35:55 | |
| 5060 | < $0.01 | $32,565,994.64 | $32,565,929.5 | 4 | 04/26/2026, 01:01:00 |

