Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $3 577 100,3 | $1 171 092,93 | 2 | 11.05.2026, 16:37:05 | |
| 9982 | < $0,01 | $3 576 723,58 | $1 170 969,6 | 2 | 11.05.2026, 16:49:30 | |
| 9983 | < $0,01 | $3 576 634,06 | $1 170 946,18 | 3 | 13.05.2026, 10:32:30 | |
| 9984 | < $0,01 | $3 576 347,81 | $1 170 846,58 | 2 | 13.05.2026, 09:30:32 | |
| 9985 | < $0,01 | $3 575 596,77 | $1 170 600,7 | 2 | 11.05.2026, 10:29:04 | |
| 9986 | < $0,01 | $3 575 492,96 | $1 170 573 | 2 | 13.05.2026, 13:59:04 | |
| 9987 | < $0,01 | $3 575 441,09 | $1 170 556,16 | 2 | 11.05.2026, 12:40:14 | |
| 9988 | < $0,01 | $3 575 219,92 | $1 170 477,33 | 2 | 13.05.2026, 09:42:11 | |
| 9989 | < $0,01 | $8 112 090,8 | $1 170 390,37 | 17 | 22.04.2026, 10:04:17 | |
| 9990 | < $0,01 | $3 574 841,84 | $1 170 349,86 | 3 | 12.05.2026, 15:58:41 | |
| 9991 | < $0,01 | $3 574 093,24 | $1 170 108,46 | 2 | 11.05.2026, 20:02:24 | |
| 9992 | < $0,01 | $7 431 337,39 | $1 169 959,13 | 123 | 16.04.2026, 12:01:44 | |
| 9993 | < $0,01 | $3 572 965,79 | $1 169 739,36 | 2 | 11.05.2026, 18:22:09 | |
| 9994 | < $0,01 | $3 572 212,85 | $1 169 492,85 | 2 | 12.05.2026, 19:39:28 | |
| 9995 | < $0,01 | $3 572 212,51 | $1 169 492,74 | 2 | 13.05.2026, 15:21:03 | |
| 9996 | < $0,01 | $3 571 836,38 | $1 169 369,6 | 2 | 11.05.2026, 00:34:13 | |
| 9997 | < $0,01 | $3 571 460,8 | $1 169 246,64 | 2 | 11.05.2026, 15:48:56 | |
| 9998 | < $0,01 | $3 571 460,73 | $1 169 246,62 | 2 | 11.05.2026, 18:34:36 | |
| 9999 | < $0,01 | $3 571 415,99 | $1 169 237,1 | 2 | 13.05.2026, 15:55:46 | |
| 10000 | < $0,01 | $3 571 361,45 | $1 169 189,99 | 4 | 14.05.2026, 12:00:20 |

