Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 21:04:09 | 9 | 1,289,571 2.58% | 50,000,000 | 0.00000042 | ||
05/09/2026, 21:03:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:03:49 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000008 | ||
05/09/2026, 21:03:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000008 | ||
05/09/2026, 21:03:29 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000015 | ||
05/09/2026, 21:03:19 | 11 | 1,334,371 2.67% | 50,000,000 | 0.00000057 | ||
05/09/2026, 21:03:09 | 18 | 1,478,571 2.96% | 50,000,000 | 0.00000105 | ||
05/09/2026, 21:02:59 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:02:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:02:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:02:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:02:19 | 4 | 1,219,773 2.44% | 50,000,000 | 0.00000018 | ||
05/09/2026, 21:02:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:01:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:01:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:01:39 | 11 | 1,487,624 2.98% | 50,000,000 | 0.00029171 | ||
05/09/2026, 21:01:29 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
05/09/2026, 21:01:19 | 4 | 1,543,428 3.09% | 50,000,000 | 0.00000059 | ||
05/09/2026, 21:01:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:00:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 |
