Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 23:59:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:59:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:58:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:58:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:58:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:58:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:58:19 | 4 | 1 337 260 2,68 % | 50 000 000 | 0,00000004 | ||
17.05.2026, 23:58:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:57:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:57:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:57:39 | 3 | 4 514 068 9,03 % | 50 000 000 | 0,00000003 | ||
17.05.2026, 23:57:29 | 1 | 55 015 0,12 % | 50 000 000 | 0ETH | ||
17.05.2026, 23:57:19 | 4 | 2 386 764 4,78 % | 50 000 000 | 0,00000004 | ||
17.05.2026, 23:57:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:56:59 | 4 | 3 316 900 6,64 % | 50 000 000 | 0,00000006 | ||
17.05.2026, 23:56:49 | 4 | 3 280 003 6,57 % | 50 000 000 | 0,00000006 | ||
17.05.2026, 23:56:39 | 10 | 3 440 655 6,89 % | 50 000 000 | 0,00000617 | ||
17.05.2026, 23:56:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 23:56:19 | 3 | 1 702 666 3,41 % | 50 000 000 | 0,00000003 | ||
17.05.2026, 23:56:09 | 4 | 2 752 295 5,51 % | 50 000 000 | 0,00000007 |
