Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 08:43:02 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:43:02 | Send | 56,933.77 KAVA | -- | ||||
05/15/2026, 08:42:56 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:56 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:56 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:56 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:56 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:56 | Send | 8,488.367688 KAVA | -- | ||||
05/15/2026, 08:42:56 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:39 | Post price | -- | -- | ||||
05/15/2026, 08:42:39 | EVM txn | -- | 0 KAVA | -- | |||
05/15/2026, 08:42:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:22 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:42:22 | EVM txn | 0 KAVA | -- |
