Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 22:12:35 | IBC receive | 0.006306 ATOM | |||||
05/10/2026, 22:12:35 | IBC receive | 0.001351 ATOM | |||||
05/10/2026, 22:12:23 | IBC receive | 0.002392 ATOM | |||||
05/10/2026, 22:12:23 | Undelegate | 0.008141 ATOM | |||||
05/10/2026, 22:12:23 | Update IBC client | -- | 0.002171 ATOM | ||||
05/10/2026, 22:12:23 | IBC receive | 0.002401 ATOM | |||||
05/10/2026, 22:12:17 | Send | 1,144.885 ATOM | 0.00325 ATOM | ||||
05/10/2026, 22:12:11 | IBC receive | 0.004867 ATOM | |||||
05/10/2026, 22:12:05 | Delegate | 0.004551 ATOM | |||||
05/10/2026, 22:11:59 | IBC receive | 0.002419 ATOM | |||||
05/10/2026, 22:11:59 | Update IBC client | -- | 0.002218 ATOM | ||||
05/10/2026, 22:11:59 | Delegate | 0.007433 ATOM | |||||
05/10/2026, 22:11:53 | Withdraw delegator reward | 0.003693 ATOM | |||||
05/10/2026, 22:11:53 | Delegate | 0.005661 ATOM | |||||
05/10/2026, 22:11:53 | Update IBC client | -- | 0.001278 ATOM | ||||
05/10/2026, 22:11:42 | Delegate | 0.060161 ATOM | |||||
05/10/2026, 22:11:42 | IBC receive | 0.002442 ATOM | |||||
05/10/2026, 22:11:42 | Vote | -- | 0.000775 ATOM | ||||
05/10/2026, 22:11:36 | Send | 813.895 ATOM | 0.005 ATOM | ||||
05/10/2026, 22:11:36 | Withdraw delegator reward | 0.003687 ATOM |
