Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 02:07:57 | Withdraw delegator reward | 0.004849 ATOM | |||||
05/11/2026, 02:07:57 | Withdraw delegator reward | 0.086136 ATOM | |||||
05/11/2026, 02:07:57 | Send | 6,475.536946 ATOM | 0.003 ATOM | ||||
05/11/2026, 02:07:51 | IBC acknowledgement | -- | 0.002533 ATOM | ||||
05/11/2026, 02:07:51 | Update IBC client | -- | 0.002173 ATOM | ||||
05/11/2026, 02:07:38 | Withdraw delegator reward | 0.003387 ATOM | |||||
05/11/2026, 02:07:38 | IBC transfer | 1 ATOM | 0.001172 ATOM | ||||
05/11/2026, 02:07:38 | Undelegate | 0.006017 ATOM | |||||
05/11/2026, 02:07:38 | Delegate | 0.00948 ATOM | |||||
05/11/2026, 02:07:33 | Delegate | 0.006939 ATOM | |||||
05/11/2026, 02:07:27 | MsgExecuteContract | 0.001801 ATOM | |||||
05/11/2026, 02:07:19 | Send | 15.02995 ATOM | 0.0025 ATOM | ||||
05/11/2026, 02:07:13 | Delegate | 0.008675 ATOM | |||||
05/11/2026, 02:07:13 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/11/2026, 02:07:13 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/11/2026, 02:07:07 | IBC acknowledgement | -- | 0.00245 ATOM | ||||
05/11/2026, 02:07:07 | IBC receive | 0.004867 ATOM | |||||
05/11/2026, 02:07:07 | Update IBC client | -- | 0.002167 ATOM | ||||
05/11/2026, 02:07:07 | Delegate | 0.005581 ATOM | |||||
05/11/2026, 02:06:49 | IBC receive | 0.001968 ATOM |
