Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 02:03:15 | IBC receive | 0.003194 ATOM | |||||
05/11/2026, 02:03:15 | Send | 37 ATOM | 0.002789 ATOM | ||||
05/11/2026, 02:03:15 | Send | 1,774.815 ATOM | 0.00325 ATOM | ||||
05/11/2026, 02:03:03 | IBC receive | 0.00265 ATOM | |||||
05/11/2026, 02:03:03 | MsgExecuteContract | 0.05432 ATOM | |||||
05/11/2026, 02:03:03 | Update IBC client | -- | 0.002193 ATOM | ||||
05/11/2026, 02:03:03 | Withdraw delegator reward | 0.028005 ATOM | |||||
05/11/2026, 02:02:52 | Send | 319.60415 ATOM | 0.005 ATOM | ||||
05/11/2026, 02:02:52 | Delegate | 0.025602 ATOM | |||||
05/11/2026, 02:02:52 | IBC receive | 0.00266 ATOM | |||||
05/11/2026, 02:02:52 | Update IBC client | -- | 0.002191 ATOM | ||||
05/11/2026, 02:02:44 | Update IBC client | -- | 0.002164 ATOM | ||||
05/11/2026, 02:02:38 | Authorized execution | 0.019962 ATOM | |||||
05/11/2026, 02:02:38 | Delegate | 0.003024 ATOM | |||||
05/11/2026, 02:02:38 | IBC receive | 0.00263 ATOM | |||||
05/11/2026, 02:02:32 | IBC receive | 0.001321 ATOM | |||||
05/11/2026, 02:02:26 | Send | 9.98 ATOM | 0.02 ATOM | ||||
05/11/2026, 02:02:26 | Send | 12.863553 ATOM | 0.02 ATOM | ||||
05/11/2026, 02:02:20 | MsgExecuteContract | -- | 0.001487 ATOM | ||||
05/11/2026, 02:02:20 | IBC receive | 0.002408 ATOM |
