Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 11:57:43 | 2 | 0.001788 | 11.678479 | ||
05/18/2026, 11:57:37 | 1 | 0.000687 | 11.678479 | ||
05/18/2026, 11:57:31 | 1 | 0.000687 | 11.678478 | ||
05/18/2026, 11:57:26 | 1 | 0.000687 | 11.678478 | ||
05/18/2026, 11:57:20 | 1 | 0.000687 | 11.678478 | ||
05/18/2026, 11:57:14 | 6 | 0.003637 | 11.678477 | ||
05/18/2026, 11:57:08 | 9 | 0.011364 | 11.678477 | ||
05/18/2026, 11:57:01 | 6 | 0.013541 | 11.678477 | ||
05/18/2026, 11:56:56 | 1 | 0.000687 | 11.678477 | ||
05/18/2026, 11:56:50 | 1 | 0.000687 | 11.678476 | ||
05/18/2026, 11:56:44 | 1 | 0.000687 | 11.678476 | ||
05/18/2026, 11:56:38 | 2 | 0.004382 | 11.678476 | ||
05/18/2026, 11:56:32 | 2 | 0.026284 | 11.678476 | ||
05/18/2026, 11:56:26 | 1 | 0.000687 | 11.678475 | ||
05/18/2026, 11:56:20 | 1 | 0.000687 | 11.678475 | ||
05/18/2026, 11:56:14 | 5 | 0.00295 | 11.678475 | ||
05/18/2026, 11:56:08 | 8 | 0.005693 | 11.678475 | ||
05/18/2026, 11:56:02 | 6 | 0.008024 | 11.678474 | ||
05/18/2026, 11:55:56 | 1 | 0.000687 | 11.678474 | ||
05/18/2026, 11:55:52 | 0 | 0ATOM | 11.678474 |













