Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:25:35 | 1 | 322 892 1,62% | 20 000 000 | 0,00000936 | ||
29.05.2026, 23:25:33 | 1 | 135 968 0,68% | 20 000 000 | 0,00000626 | ||
29.05.2026, 23:25:32 | 1 | 89 234 0,45% | 20 000 000 | 0,00001477 | ||
29.05.2026, 23:25:32 | 1 | 212 079 1,07% | 20 000 000 | 0,00001569 | ||
29.05.2026, 23:25:31 | 1 | 105 191 0,53% | 20 000 000 | 0,00001957 | ||
29.05.2026, 23:25:30 | 1 | 59 842 0,3% | 20 000 000 | 0,00000456 | ||
29.05.2026, 23:25:26 | 1 | 21 000 0,11% | 20 000 000 | 0,00000336 | ||
29.05.2026, 23:25:16 | 1 | 61 412 0,31% | 20 000 000 | 0,00000465 | ||
29.05.2026, 23:24:57 | 1 | 135 964 0,68% | 20 000 000 | 0,00000626 | ||
29.05.2026, 23:24:55 | 1 | 433 959 2,17% | 20 000 000 | 0,00002374 | ||
29.05.2026, 23:24:51 | 1 | 48 926 0,25% | 20 000 000 | 0,00000456 | ||
29.05.2026, 23:24:42 | 1 | 41 292 0,21% | 20 000 000 | 0,00000538 | ||
29.05.2026, 23:24:40 | 1 | 324 063 1,63% | 20 000 000 | 0,00002625 | ||
29.05.2026, 23:24:01 | 1 | 48 926 0,25% | 20 000 000 | 0,00000505 | ||
29.05.2026, 23:23:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000509 | ||
29.05.2026, 23:22:42 | 1 | 41 292 0,21% | 20 000 000 | 0,0000055 | ||
29.05.2026, 23:22:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000383 | ||
29.05.2026, 23:22:35 | 8 | 303 900 1,52% | 20 000 000 | 0,00004195 | ||
29.05.2026, 23:22:31 | 2 | 75 966 0,38% | 20 000 000 | 0,00001046 | ||
29.05.2026, 23:22:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000585 |
