Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 11:24:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000079 | ||
26.04.2026, 11:23:37 | 1 | 21 000 0,11% | 20 000 000 | 0,00000082 | ||
26.04.2026, 11:23:35 | 1 | 45 132 0,23% | 20 000 000 | 0,00000151 | ||
26.04.2026, 11:23:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00002184 | ||
26.04.2026, 11:23:31 | 1 | 392 316 1,97% | 20 000 000 | 0,00000483 | ||
26.04.2026, 11:23:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000121 | ||
26.04.2026, 11:23:04 | 1 | 60 166 0,31% | 20 000 000 | 0,00000108 | ||
26.04.2026, 11:22:43 | 1 | 21 000 0,11% | 20 000 000 | 0,00002191 | ||
26.04.2026, 11:22:41 | 1 | 119 192 0,6% | 20 000 000 | 0,00000513 | ||
26.04.2026, 11:22:40 | 1 | 38 468 0,2% | 20 000 000 | 0,00000131 | ||
26.04.2026, 11:22:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002199 | ||
26.04.2026, 11:22:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000141 | ||
26.04.2026, 11:22:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00000106 | ||
26.04.2026, 11:22:23 | 8 | 309 051 1,55% | 20 000 000 | 0,00001078 | ||
26.04.2026, 11:22:01 | 1 | 37 977 0,19% | 20 000 000 | 0,00000133 | ||
26.04.2026, 11:21:20 | 1 | 41 280 0,21% | 20 000 000 | 0,00000129 | ||
26.04.2026, 11:20:51 | 1 | 245 697 1,23% | 20 000 000 | 0,00000464 | ||
26.04.2026, 11:20:41 | 1 | 38 480 0,2% | 20 000 000 | 0,00000115 | ||
26.04.2026, 11:20:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000126 | ||
26.04.2026, 11:20:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000511 |
