Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 02.45.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000036 | ||
25/05/2026, 02.45.32 | 1 | 31.153 0,16% | 20.000.000 | 0,00000045 | ||
25/05/2026, 02.45.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000209 | ||
25/05/2026, 02.45.25 | 1 | 89.258 0,45% | 20.000.000 | 0,00000158 | ||
25/05/2026, 02.45.23 | 1 | 576.434 2,89% | 20.000.000 | 0,00000353 | ||
25/05/2026, 02.45.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000057 | ||
25/05/2026, 02.45.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000052 | ||
25/05/2026, 02.44.53 | 1 | 143.314 0,72% | 20.000.000 | 0,000001 | ||
25/05/2026, 02.44.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000047 | ||
25/05/2026, 02.44.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002135 | ||
25/05/2026, 02.44.40 | 1 | 41.280 0,21% | 20.000.000 | 0,0000005 | ||
25/05/2026, 02.44.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000067 | ||
25/05/2026, 02.43.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000057 | ||
25/05/2026, 02.43.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002143 | ||
25/05/2026, 02.43.42 | 1 | 40.460 0,21% | 20.000.000 | 0,00000178 | ||
25/05/2026, 02.43.34 | 1 | 150.420 0,76% | 20.000.000 | 0,00000179 | ||
25/05/2026, 02.43.34 | 1 | 45.132 0,23% | 20.000.000 | 0,00000076 | ||
25/05/2026, 02.43.33 | 1 | 150.336 0,76% | 20.000.000 | 0,0000018 | ||
25/05/2026, 02.43.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000053 | ||
25/05/2026, 02.43.08 | 1 | 41.280 0,21% | 20.000.000 | 0,0000005 |
