Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.33.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000009 | ||
27/04/2026, 12.33.38 | 1 | 38.480 0,2% | 20.000.000 | 0,00000117 | ||
27/04/2026, 12.33.36 | 1 | 146.501 0,74% | 20.000.000 | 0,00000172 | ||
27/04/2026, 12.33.35 | 2 | 271.854 1,36% | 20.000.000 | 0,00000788 | ||
27/04/2026, 12.33.31 | 1 | 134.990 0,68% | 20.000.000 | 0,00000188 | ||
27/04/2026, 12.33.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
27/04/2026, 12.33.26 | 1 | 135.328 0,68% | 20.000.000 | 0,00000269 | ||
27/04/2026, 12.33.22 | 1 | 134.992 0,68% | 20.000.000 | 0,000002 | ||
27/04/2026, 12.32.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002195 | ||
27/04/2026, 12.32.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
27/04/2026, 12.32.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
27/04/2026, 12.32.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002189 | ||
27/04/2026, 12.31.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
27/04/2026, 12.31.55 | 4 | 151.944 0,76% | 20.000.000 | 0,00000481 | ||
27/04/2026, 12.31.51 | 1 | 37.989 0,19% | 20.000.000 | 0,0000012 | ||
27/04/2026, 12.30.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 | ||
27/04/2026, 12.30.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
27/04/2026, 12.30.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 | ||
27/04/2026, 12.30.37 | 1 | 31.153 0,16% | 20.000.000 | 0,00000119 | ||
27/04/2026, 12.30.33 | 1 | 31.165 0,16% | 20.000.000 | 0,0000012 |
