Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.353.213 | 29/05/2026, 13.14.43 | 53.000 | -- | 0BNB | ||||
74.507 | 29/05/2026, 13.14.35 | 1.500.000 | -- | 0BNB | ||||
48.276 | 29/05/2026, 13.14.17 | 1.000.000 | -- | 0BNB | ||||
74.506 | 29/05/2026, 13.13.58 | 1.500.000 | -- | 0BNB | ||||
3.331 | 29/05/2026, 13.13.22 | 2.500.000 | -- | 0BNB | ||||
34.415 | 29/05/2026, 13.13.22 | 8.876.257 | -- | 0BNB | ||||
12.353.180 | 29/05/2026, 13.13.04 | 53.000 | -- | 0BNB | ||||
97.415 | 29/05/2026, 13.12.32 | 600.000 | -- | 0BNB | ||||
114.487 | 29/05/2026, 13.12.30 | 600.020 | -- | 0BNB | ||||
7.598.128 | 29/05/2026, 13.12.29 | 1.000.101 | -- | 0BNB | ||||
37.993 | 29/05/2026, 13.12.19 | 171.174 | -- | 0BNB | ||||
1.366.657 | 29/05/2026, 13.11.57 | 600.000 | -- | 0BNB | ||||
1.366.654 | 29/05/2026, 13.11.51 | 600.000 | -- | 0BNB | ||||
1.366.649 | 29/05/2026, 13.11.35 | 600.000 | -- | 0BNB | ||||
49.808 | 29/05/2026, 13.10.27 | 300.001 | -- | 0BNB | ||||
12.353.119 | 29/05/2026, 13.10.00 | 53.000 | -- | 0BNB | ||||
12.353.114 | 29/05/2026, 13.09.49 | 53.000 | -- | 0BNB | ||||
12.352.934 | 29/05/2026, 13.00.49 | 53.000 | -- | 0BNB | ||||
12.352.922 | 29/05/2026, 13.00.11 | 53.000 | -- | 0BNB | ||||
49.912 | 29/05/2026, 12.59.07 | 600.000 | -- | 0BNB |
