Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
246.153 | 29/05/2026, 14.54.13 | 600.000 | -- | 0BNB | ||||
12.355.202 | 29/05/2026, 14.54.10 | 53.000 | -- | 0BNB | ||||
246.149 | 29/05/2026, 14.54.05 | 600.000 | -- | 0BNB | ||||
45.382 | 29/05/2026, 14.53.29 | 806.743 | -- | 0BNB | ||||
1.370.677 | 29/05/2026, 14.53.15 | 600.010 | -- | 0BNB | ||||
1.370.659 | 29/05/2026, 14.52.51 | 600.010 | -- | 0BNB | ||||
1.370.638 | 29/05/2026, 14.51.57 | 600.000 | -- | 0BNB | ||||
12.355.154 | 29/05/2026, 14.51.46 | 53.000 | -- | 0BNB | ||||
2.219 | 29/05/2026, 14.51.34 | 2.500.000 | -- | 0BNB | ||||
51 | 29/05/2026, 14.51.34 | 2.500.000 | -- | 0BNB | ||||
3.520 | 29/05/2026, 14.51.34 | 2.500.000 | -- | 0BNB | ||||
2.759.965 | 29/05/2026, 14.51.22 | 21.000 | -- | 0BNB | ||||
1.370.579 | 29/05/2026, 14.50.59 | 600.000 | -- | 0BNB | ||||
1.370.541 | 29/05/2026, 14.49.50 | 600.000 | -- | 0BNB | ||||
196.478 | 29/05/2026, 14.49.31 | 600.010 | -- | 0BNB | ||||
246.136 | 29/05/2026, 14.48.19 | 600.000 | -- | 0BNB | ||||
12.355.082 | 29/05/2026, 14.48.09 | 53.000 | -- | 0BNB | ||||
12.355.081 | 29/05/2026, 14.48.06 | 53.000 | -- | 0BNB | ||||
97.586 | 29/05/2026, 14.47.59 | 600.010 | -- | 0BNB | ||||
97.586 | 29/05/2026, 14.47.59 | 600.000 | -- | 0BNB |
