Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 01.22.24 | 46 | 1.676.763 4,2% | 0,660714 | 0,00110786 | 0,00003642 | ||
30/05/2026, 01.22.23 | 59 | 1.812.900 4,54% | 0,030992 | 0,00005618 | 0,00003962 | ||
30/05/2026, 01.22.22 | 61 | 2.458.854 6,15% | 0,030053 | 0,00007389 | 0,00005398 | ||
30/05/2026, 01.22.21 | 50 | 2.716.409 6,8% | 3,182209 | 0,00864418 | 0,00005985 | ||
30/05/2026, 01.22.21 | 118 | 6.864.643 17,17% | 0,267391 | 0,00183555 | 0,00014999 | ||
30/05/2026, 01.22.20 | 28 | 1.524.219 3,82% | 0,035294 | 0,00005379 | 0,00003354 | ||
30/05/2026, 01.22.17 | 12 | 6.396.374 16% | 1,339401 | 0,00856731 | 0,00014249 | ||
30/05/2026, 01.22.16 | 14 | 1.781.955 4,46% | 3,761087 | 0,00670208 | 0,00003994 | ||
30/05/2026, 01.22.15 | 22 | 2.586.332 6,47% | 0,216742 | 0,00056056 | 0,00005821 | ||
30/05/2026, 01.22.14 | 7 | 845.686 2,12% | 0,091843 | 0,00007767 | 0,0000192 | ||
30/05/2026, 01.22.13 | 14 | 1.731.392 4,33% | 0,079415 | 0,00013749 | 0,00003957 | ||
30/05/2026, 01.22.12 | 10 | 1.018.702 2,55% | 0,041076 | 0,00004184 | 0,00002348 | ||
30/05/2026, 01.22.11 | 5 | 407.502 1,02% | 0,043793 | 0,00001784 | 0,00000949 | ||
30/05/2026, 01.22.10 | 33 | 2.558.193 6,4% | 0,032647 | 0,00008351 | 0,00005982 | ||
30/05/2026, 01.22.09 | 16 | 5.965.071 14,92% | 0,238697 | 0,00142385 | 0,00013869 | ||
30/05/2026, 01.22.08 | 4 | 348.250 0,88% | 0,068227 | 0,00002376 | 0,00000818 | ||
30/05/2026, 01.22.07 | 27 | 3.022.793 7,56% | 0,079935 | 0,00024162 | 0,00007121 | ||
30/05/2026, 01.22.06 | 2 | 289.395 0,73% | 0,05038 | 0,00001457 | 0,00000689 | ||
30/05/2026, 01.22.05 | 19 | 2.247.946 5,62% | 3,136339 | 0,00705032 | 0,00005378 | ||
30/05/2026, 01.22.04 | 29 | 2.887.087 7,22% | 0,367858 | 0,00106203 | 0,00006929 |
