Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 05.32.38 | 9 | 6.459.173 16,15% | 0,031875 | 0,00020588 | 0,00013697 | ||
30/05/2026, 05.32.36 | 3 | 1.862.432 4,66% | 0,025877 | 0,00004819 | 0,00004007 | ||
30/05/2026, 05.32.35 | 33 | 7.120.955 17,81% | 0,115153 | 0,00082 | 0,00015185 | ||
30/05/2026, 05.32.34 | 20 | 2.215.690 5,54% | 0,042247 | 0,0000936 | 0,00004748 | ||
30/05/2026, 05.32.33 | 6 | 1.001.491 2,51% | 1,497709 | 0,00149994 | 0,00002164 | ||
30/05/2026, 05.32.32 | 6 | 10.056.781 25,15% | 0,179172 | 0,00180189 | 0,00021363 | ||
30/05/2026, 05.32.31 | 9 | 1.183.805 2,96% | 0,08691 | 0,00010288 | 0,00002534 | ||
30/05/2026, 05.32.30 | 8 | 843.345 2,11% | 0,222767 | 0,00018786 | 0,00001822 | ||
30/05/2026, 05.32.29 | 24 | 5.101.439 12,76% | 0,052523 | 0,00026794 | 0,00010986 | ||
30/05/2026, 05.32.28 | 4 | 1.948.586 4,88% | 0,021796 | 0,00004247 | 0,00004221 | ||
30/05/2026, 05.32.27 | 19 | 1.402.653 3,51% | 0,037705 | 0,00005288 | 0,00003061 | ||
30/05/2026, 05.32.26 | 47 | 1.813.839 4,54% | 0,026432 | 0,00004794 | 0,00003982 | ||
30/05/2026, 05.32.25 | 46 | 1.597.357 4% | 0,031309 | 0,00005001 | 0,00003531 | ||
30/05/2026, 05.32.24 | 96 | 19.524.124 48,82% | 0,03495 | 0,00068237 | 0,00041279 | ||
30/05/2026, 05.32.23 | 6 | 349.117 0,88% | 0,061706 | 0,00002154 | 0,00000745 | ||
30/05/2026, 05.32.22 | 61 | 2.305.490 5,77% | 0,025097 | 0,00005786 | 0,00004949 | ||
30/05/2026, 05.32.21 | 46 | 1.453.195 3,64% | 0,036956 | 0,0000537 | 0,00003142 | ||
30/05/2026, 05.32.21 | 180 | 22.480.862 56,21% | 0,553661 | 0,01244679 | 0,00046091 | ||
30/05/2026, 05.32.16 | 1 | 256.267 0,65% | 0,022456 | 0,00000575 | 0,00000549 | ||
30/05/2026, 05.32.15 | 10 | 1.130.939 2,83% | 0,034434 | 0,00003894 | 0,00002446 |
