Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 16.30.36 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000288 | ||
01.06.2026 klo 16.30.35 | 1 | 136 020 0,69 % | 20 000 000 | 0,00000114 | ||
01.06.2026 klo 16.30.33 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000077 | ||
01.06.2026 klo 16.30.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000356 | ||
01.06.2026 klo 16.30.32 | 1 | 134 954 0,68 % | 20 000 000 | 0,00000114 | ||
01.06.2026 klo 16.30.29 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000268 | ||
01.06.2026 klo 16.30.26 | 1 | 135 976 0,68 % | 20 000 000 | 0,00000114 | ||
01.06.2026 klo 16.30.24 | 1 | 134 942 0,68 % | 20 000 000 | 0,00000114 | ||
01.06.2026 klo 16.30.23 | 1 | 215 303 1,08 % | 20 000 000 | 0,00000129 | ||
01.06.2026 klo 16.30.21 | 1 | 193 085 0,97 % | 20 000 000 | 0,00000144 | ||
01.06.2026 klo 16.30.19 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000078 | ||
01.06.2026 klo 16.30.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000056 | ||
01.06.2026 klo 16.30.01 | 1 | 136 006 0,69 % | 20 000 000 | 0,00000102 | ||
01.06.2026 klo 16.29.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
01.06.2026 klo 16.29.45 | 1 | 67 570 0,34 % | 20 000 000 | 0,00000276 | ||
01.06.2026 klo 16.29.32 | 1 | 211 734 1,06 % | 20 000 000 | 0,0000059 | ||
01.06.2026 klo 16.29.24 | 1 | 135 966 0,68 % | 20 000 000 | 0,00000108 | ||
01.06.2026 klo 16.29.09 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000088 | ||
01.06.2026 klo 16.28.51 | 1 | 134 954 0,68 % | 20 000 000 | 0,00000108 | ||
01.06.2026 klo 16.28.50 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 |
