Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 23.32.23 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000203 | ||
26.04.2026 klo 23.32.20 | 1 | 24 824 0,13 % | 20 000 000 | 0,00002295 | ||
26.04.2026 klo 23.32.08 | 1 | 51 892 0,26 % | 20 000 000 | 0,00001392 | ||
26.04.2026 klo 23.32.08 | 1 | 37 965 0,19 % | 20 000 000 | 0,00001892 | ||
26.04.2026 klo 23.32.07 | 1 | 37 977 0,19 % | 20 000 000 | 0,00001904 | ||
26.04.2026 klo 23.32.07 | 1 | 37 953 0,19 % | 20 000 000 | 0,00001879 | ||
26.04.2026 klo 23.32.01 | 1 | 37 953 0,19 % | 20 000 000 | 0,00001879 | ||
26.04.2026 klo 23.31.52 | 1 | 41 280 0,21 % | 20 000 000 | 0,00002195 | ||
26.04.2026 klo 23.31.28 | 1 | 51 281 0,26 % | 20 000 000 | 0,00002127 | ||
26.04.2026 klo 23.31.11 | 1 | 37 564 0,19 % | 20 000 000 | 0,00001842 | ||
26.04.2026 klo 23.30.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000205 | ||
26.04.2026 klo 23.30.48 | 1 | 105 191 0,53 % | 20 000 000 | 0,0000832 | ||
26.04.2026 klo 23.30.42 | 1 | 89 234 0,45 % | 20 000 000 | 0,00006214 | ||
26.04.2026 klo 23.30.42 | 1 | 31 153 0,16 % | 20 000 000 | 0,00001796 | ||
26.04.2026 klo 23.30.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002247 | ||
26.04.2026 klo 23.30.31 | 1 | 31 177 0,16 % | 20 000 000 | 0,00001997 | ||
26.04.2026 klo 23.30.24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002353 | ||
26.04.2026 klo 23.30.09 | 1 | 45 132 0,23 % | 20 000 000 | 0,00003115 | ||
26.04.2026 klo 23.30.04 | 1 | 136 504 0,69 % | 20 000 000 | 0,00010702 | ||
26.04.2026 klo 23.30.03 | 1 | 79 404 0,4 % | 20 000 000 | 0,00003588 |
