Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1341 | $4,095.23 | $3.99 | $888,932,094.11 | 15 | 10/24/2025, 16:18:19 | |
| 1342 | < $0.01 | $888,404,881.66 | $886,435,197.4 | 104 | 04/22/2026, 20:31:26 | |
| 1343 | < $0.01 | $887,445,008.95 | $885,935,121.41 | 104 | 04/22/2026, 20:33:11 | |
| 1344 | < $0.01 | $887,455,202.8 | $885,935,121.41 | 104 | 04/22/2026, 20:33:30 | |
| 1345 | < $0.01 | $887,873,114.62 | $885,935,121.4 | 104 | 04/22/2026, 20:32:42 | |
| 1346 | < $0.01 | $887,793,265.83 | $885,835,106.14 | 104 | 04/22/2026, 20:32:08 | |
| 1347 | < $0.01 | $887,793,265.93 | $885,835,105.88 | 104 | 04/22/2026, 20:31:50 | |
| 1348 | < $0.01 | $887,309,184.08 | $884,934,968.87 | 104 | 05/08/2026, 00:45:16 | |
| 1349 | < $0.01 | $886,462,399.43 | $884,634,923.1 | 104 | 05/06/2026, 22:44:12 | |
| 1350 | < $0.01 | $886,472,777.23 | $884,634,923.1 | 104 | 05/06/2026, 22:42:45 | |
| 1351 | < $0.01 | $886,104,687.25 | $884,304,529.85 | 104 | 05/07/2026, 22:52:58 | |
| 1352 | < $0.01 | $886,125,432.71 | $884,304,529.85 | 104 | 05/07/2026, 22:51:56 | |
| 1353 | < $0.01 | $884,654,382.44 | $883,109,751.95 | 104 | 04/17/2026, 07:51:55 | |
| 1354 | < $0.01 | $884,664,743.68 | $883,109,751.95 | 104 | 04/17/2026, 07:52:41 | |
| 1355 | < $0.01 | $883,318,257.1 | $881,334,419.71 | 104 | 04/23/2026, 02:21:23 | |
| 1356 | < $0.01 | $886,241,783.19 | $881,334,419.49 | 104 | 04/23/2026, 02:19:12 | |
| 1357 | < $0.01 | $886,171,699.45 | $881,334,419.45 | 104 | 04/23/2026, 02:19:41 | |
| 1358 | $0.88 | $3.99 | $881,268,027.67 | 12 | 10/09/2025, 11:31:35 | |
| 1359 | < $0.01 | $915,843,069.11 | $880,616,316.81 | 2 | 04/22/2026, 17:16:58 | |
| 1360 | < $0.01 | $880,936,004.86 | $878,181,081.21 | 105 | 04/26/2026, 22:54:37 |
