Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0.01 | $8,441,563.19 | $2,617,054.47 | 13 | 04/13/2026, 20:09:43 | |
| 8482 | < $0.01 | $9,585,904.87 | $2,616,609.65 | 13 | 05/12/2026, 14:56:58 | |
| 8483 | < $0.01 | $9,253,940.02 | $2,616,042.84 | 124 | 04/16/2026, 14:20:06 | |
| 8484 | < $0.01 | $306,216.93 | $2,609,809.44 | 13 | 03/27/2026, 20:40:08 | |
| 8485 | < $0.01 | $100,590.96 | $2,608,465.59 | 11,015 | 05/13/2025, 21:11:33 | |
| 8486 | $0.26 | $0.88 | $2,608,410.9 | 5 | 08/24/2025, 13:27:22 | |
| 8487 | < $0.01 | $37,610.68 | $2,608,405.9 | 37,424 | 02/02/2024, 05:54:39 | |
| 8488 | $0.26 | $0.99 | $2,608,278.02 | 4 | 08/22/2025, 20:50:49 | |
| 8489 | < $0.01 | $9,183,136.29 | $2,607,950.36 | 18 | 05/14/2026, 21:47:12 | |
| 8490 | $0.02 | $16.89 | $2,606,730.08 | 424 | 07/12/2025, 02:18:39 | |
| 8491 | < $0.01 | $9,771,032.6 | $2,602,961.11 | 123 | 04/23/2026, 20:26:27 | |
| 8492 | $0.26 | $0.57 | $2,601,304.44 | 4 | 08/08/2025, 21:48:15 | |
| 8493 | < $0.01 | $2,541,673.71 | $2,594,613.82 | 8 | 05/10/2026, 06:31:04 | |
| 8494 | < $0.01 | $16,705.92 | $2,594,360.4 | 4,395 | 09/23/2025, 03:30:22 | |
| 8495 | < $0.01 | $7,775,779 | $2,591,926.33 | 2 | 04/24/2026, 20:00:24 | |
| 8496 | < $0.01 | $5,504,637.98 | $2,591,018.66 | 124 | 04/15/2026, 23:46:39 | |
| 8497 | < $0.01 | $21,856.63 | $2,589,806.11 | 15,129 | 08/26/2025, 21:31:12 | |
| 8498 | < $0.01 | $10,055,373.54 | $2,587,961.02 | 127 | 04/22/2026, 09:52:45 | |
| 8499 | < $0.01 | $0.19 | $2,586,822.2 | 19 | 04/19/2026, 06:44:54 | |
| 8500 | $0.29 | $310,968.67 | $2,582,662.53 | 6 | 04/12/2026, 18:41:13 |

