Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | < $0.01 | $153.06 | $9,929,061.03 | 1,921 | 01/26/2025, 01:17:53 | |
| 6142 | $0.99 | $16,000,189.31 | $9,914,940.97 | 4 | 03/27/2026, 05:21:55 | |
| 6143 | $0.99 | $15,973,083.41 | $9,909,525.3 | 7 | 04/27/2026, 16:58:00 | |
| 6144 | $0.99 | $15,969,094.74 | $9,905,468.45 | 6 | 04/23/2026, 20:04:38 | |
| 6145 | $0.99 | $8.51 | $9,903,182.06 | 3 | 03/26/2026, 15:45:59 | |
| 6146 | $0.99 | $9.91 | $9,902,782.04 | 6 | 04/20/2026, 21:39:56 | |
| 6147 | < $0.01 | $9,888,906.85 | $9,898,782.61 | 4 | 04/07/2026, 19:00:31 | |
| 6148 | $9,846.8 | $1,294,392,227,870.32 | $9,846,806.23 | 2 | 04/18/2026, 00:37:17 | |
| 6149 | < $0.01 | $11,099,574.78 | $9,845,199.53 | 2 | 04/04/2026, 14:18:00 | |
| 6150 | < $0.01 | $18,684,848.68 | $9,808,229.16 | 125 | 04/22/2026, 14:46:33 | |
| 6151 | < $0.01 | $18,860,203.52 | $9,803,950.39 | 127 | 05/07/2026, 20:59:07 | |
| 6152 | < $0.01 | $29,406,090.38 | $9,800,124.96 | 44 | 05/02/2026, 20:40:22 | |
| 6153 | < $0.01 | $18,675,588.51 | $9,798,006.19 | 123 | 04/22/2026, 14:46:07 | |
| 6154 | < $0.01 | $3.13 | $9,787,179.76 | 55 | 12/24/2024, 17:50:13 | |
| 6155 | < $0.01 | $53.81 | $9,784,427.42 | 7 | 02/20/2026, 03:37:44 | |
| 6156 | $0.97 | $9,785,438.22 | $9,778,797.92 | 4 | 03/13/2026, 20:44:08 | |
| 6157 | < $0.01 | $31,637.05 | $9,775,696.55 | 14 | 05/04/2026, 11:08:21 | |
| 6158 | < $0.01 | $75,019.12 | $9,773,960.94 | 7,889 | 03/06/2025, 14:48:08 | |
| 6159 | < $0.01 | $0.02 | $9,765,945.61 | 108 | 10/31/2025, 13:14:00 | |
| 6160 | $0.09 | $115.24 | $9,741,840.67 | 175 | 02/12/2026, 03:52:23 |

