Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | $1 | $16,129,595.54 | $10,002,034.79 | 6 | 03/14/2026, 20:34:20 | |
| 6002 | $1 | $10,001,969.68 | $10,001,901.17 | 3 | 03/17/2026, 20:00:10 | |
| 6003 | $1 | $16,331,942.54 | $10,001,809.15 | 7 | 04/09/2026, 22:16:41 | |
| 6004 | $1 | $17,149,724.29 | $10,001,466.43 | 8 | 04/09/2026, 14:21:08 | |
| 6005 | $1 | $47.51 | $10,001,428.8 | 6 | 04/14/2026, 17:11:18 | |
| 6006 | $1 | $41,555.44 | $10,001,278.19 | 7 | 03/13/2026, 22:17:06 | |
| 6007 | $1 | $20,200,601 | $10,001,172.15 | 5 | 04/22/2026, 12:20:22 | |
| 6008 | $1 | $21,818.9 | $10,001,116.33 | 11 | 03/12/2026, 23:26:30 | |
| 6009 | $1 | $15 | $10,000,541.36 | 5 | 03/15/2026, 18:16:33 | |
| 6010 | $1 | $15 | $10,000,529.94 | 11 | 02/21/2026, 19:13:37 | |
| 6011 | $1 | $10,016,391.18 | $10,000,406.17 | 5 | 03/25/2026, 15:29:38 | |
| 6012 | $1 | $10,075,411.13 | $10,000,406.09 | 3 | 04/04/2026, 21:35:47 | |
| 6013 | $0.01 | $22,199.77 | $10,000,109.58 | 5 | 07/13/2025, 17:19:05 | |
| 6014 | $0.99 | $138.15 | $9,999,975.66 | 11 | 04/16/2026, 11:21:45 | |
| 6015 | $0.99 | $25,058,238.67 | $9,999,828.29 | 3 | 03/22/2026, 11:40:22 | |
| 6016 | $0.99 | $10,097,755.34 | $9,999,555.83 | 4 | 04/17/2026, 15:52:48 | |
| 6017 | $0.99 | $20,005.18 | $9,999,290.91 | 7 | 03/22/2026, 18:22:44 | |
| 6018 | $0.99 | $10,004,148.54 | $9,999,209.92 | 2 | 03/26/2026, 19:09:40 | |
| 6019 | $0.99 | $10,002,618.15 | $9,999,200.72 | 2 | 04/11/2026, 06:58:56 | |
| 6020 | $0.99 | $15,120,366.44 | $9,998,610.63 | 6 | 05/07/2026, 18:59:54 |
