Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5601 | $0.12 | < $0.01 | $16,707,637.18 | 8 | 01/22/2026, 00:10:05 | |
| 5602 | $1.66 | $8,374,612.1 | $16,667,793.37 | 5 | 03/08/2026, 17:35:52 | |
| 5603 | $1.66 | $12.99 | $16,609,997.37 | 7 | 02/21/2025, 13:51:48 | |
| 5604 | $75.35 | $204,920.39 | $16,577,309.42 | 48 | 01/19/2026, 02:46:35 | |
| 5605 | $0.01 | $33,901,702.68 | $16,536,038.83 | 111 | 05/07/2026, 11:24:44 | |
| 5606 | < $0.01 | $32,101,512.55 | $16,512,685.16 | 24 | 04/25/2026, 21:49:48 | |
| 5607 | $0.25 | $3.99 | $16,511,820.46 | 17 | 08/03/2025, 14:17:19 | |
| 5608 | < $0.01 | $1.13 | $16,486,746.6 | 475 | 07/03/2025, 04:12:43 | |
| 5609 | $0.01 | $3.99 | $16,272,843.14 | 15 | 11/10/2025, 14:01:58 | |
| 5610 | < $0.01 | $27,385,807.31 | $16,196,970.24 | 123 | 04/15/2026, 15:02:58 | |
| 5611 | $0.98 | $97.55 | $16,176,210.46 | 22 | 04/05/2026, 14:02:49 | |
| 5612 | $0.01 | $15,849,430.53 | $16,174,225.9 | 17 | 05/03/2026, 12:05:14 | |
| 5613 | $0.01 | $32,025,886.55 | $16,174,176.59 | 31 | 05/08/2026, 11:38:17 | |
| 5614 | < $0.01 | $8,357.56 | $16,174,104.4 | 14 | 05/07/2026, 02:01:11 | |
| 5615 | $0.32 | $18,951,779.88 | $16,164,633.13 | 3 | 04/26/2026, 22:49:35 | |
| 5616 | $1 | $3.99 | $16,151,104.85 | 12 | 10/13/2025, 22:35:58 | |
| 5617 | < $0.01 | $27,379,329.55 | $16,147,604.12 | 123 | 04/15/2026, 14:40:20 | |
| 5618 | $0.02 | $238,444.77 | $16,126,979.88 | 68,714 | 12/24/2023, 09:49:18 | |
| 5619 | $0.01 | $687,111.86 | $16,120,947.58 | 3,402 | 11/12/2024, 09:54:38 | |
| 5620 | < $0.01 | $4,023,947.21 | $16,109,680.56 | 123 | 04/15/2026, 10:38:21 |

