Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2221 | $1 | $440,077,975.09 | $290,028,345.2 | 3 | 05/10/2026, 23:54:53 | |
| 2222 | $0.28 | $321.27 | $288,565,226.41 | 2 | 12/19/2025, 21:31:43 | |
| 2223 | < $0.01 | $433,966,343.39 | $288,523,897.42 | 116 | 04/15/2026, 00:05:09 | |
| 2224 | < $0.01 | $436,371,020.42 | $288,415,877.67 | 126 | 04/10/2026, 16:05:26 | |
| 2225 | $0.28 | $319.65 | $287,427,820.74 | 2 | 12/20/2025, 15:54:37 | |
| 2226 | $0.28 | $319.66 | $287,425,437.53 | 3 | 12/20/2025, 15:49:43 | |
| 2227 | < $0.01 | $434,692,703.32 | $287,237,738.73 | 123 | 04/10/2026, 16:19:16 | |
| 2228 | < $0.01 | $434,575,227.78 | $287,150,875.76 | 122 | 04/12/2026, 08:18:17 | |
| 2229 | < $0.01 | $318,601,886.53 | $286,044,000.13 | 3 | 05/06/2026, 05:17:23 | |
| 2230 | < $0.01 | $317,700,337.29 | $286,044,000.13 | 3 | 05/06/2026, 05:17:11 | |
| 2231 | < $0.01 | $318,962,503.36 | $286,044,000.13 | 3 | 05/06/2026, 05:17:37 | |
| 2232 | $0.01 | $0.72 | $285,223,760.61 | 6 | 11/17/2024, 16:26:39 | |
| 2233 | $0.28 | $3.99 | $283,785,438.28 | 12 | 10/13/2025, 22:19:50 | |
| 2234 | < $0.01 | $0.95 | $283,048,560.13 | 63 | 05/11/2026, 17:12:35 | |
| 2235 | $0.02 | $3.99 | $282,906,928.22 | 12 | 10/21/2025, 21:08:51 | |
| 2236 | < $0.01 | $426,289,132.21 | $281,212,302.61 | 126 | 04/13/2026, 18:09:37 | |
| 2237 | $0.02 | $0.94 | $280,951,325.6 | 19 | 06/11/2025, 03:25:27 | |
| 2238 | < $0.01 | $424,286,298.91 | $280,319,523.24 | 123 | 04/10/2026, 16:34:31 | |
| 2239 | $77,812.37 | $1,826,872.5 | $280,202,344.7 | 7 | 04/20/2026, 17:39:22 | |
| 2240 | $0.28 | $16,883.6 | $280,061,884.7 | 4 | 03/19/2026, 15:37:13 |

