Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 23:36:00 | 207 | 143,027 | 32,620,608 54.37% | 60,000,000 | 189.5 | 0.006181 | ||
05/08/2026, 23:35:48 | 203 | 106,131 | 28,442,248 47.41% | 60,000,000 | 269.79 | 0.007673 | ||
05/08/2026, 23:35:36 | 145 | 132,933 | 30,983,876 51.64% | 60,000,000 | 433.54 | 0.013433 | ||
05/08/2026, 23:35:24 | 199 | 113,116 | 29,710,757 49.52% | 60,000,000 | 165.34 | 0.004912 | ||
05/08/2026, 23:35:12 | 144 | 108,194 | 21,199,198 35.34% | 60,000,000 | 334.76 | 0.007096 | ||
05/08/2026, 23:35:00 | 260 | 132,912 | 36,068,104 60.12% | 60,000,000 | 337.8 | 0.012183 | ||
05/08/2026, 23:34:36 | 174 | 100,589 | 27,695,897 46.16% | 60,000,000 | 441.68 | 0.012232 | ||
05/08/2026, 23:34:24 | 157 | 88,061 | 25,182,996 41.98% | 60,000,000 | 191.09 | 0.004812 | ||
05/08/2026, 23:34:12 | 177 | 101,864 | 23,927,752 39.88% | 60,000,000 | 231.26 | 0.005533 | ||
05/08/2026, 23:34:00 | 164 | 124,627 | 26,060,730 43.44% | 60,000,000 | 162.47 | 0.004234 | ||
05/08/2026, 23:33:48 | 202 | 119,880 | 26,340,976 43.91% | 60,000,000 | 491.97 | 0.012959 | ||
05/08/2026, 23:33:36 | 203 | 126,215 | 32,481,579 54.14% | 59,999,943 | 203.51 | 0.00661 | ||
05/08/2026, 23:33:24 | 188 | 98,132 | 26,438,847 44.11% | 59,941,408 | 299.27 | 0.007912 | ||
05/08/2026, 23:33:12 | 147 | 122,079 | 28,947,128 48.25% | 60,000,000 | 178.44 | 0.005165 | ||
05/08/2026, 23:33:00 | 291 | 203,233 | 49,784,759 82.98% | 60,000,000 | 360.19 | 0.017932 | ||
05/08/2026, 23:32:24 | 219 | 132,243 | 34,914,242 58.2% | 60,000,000 | 326.05 | 0.011383 | ||
05/08/2026, 23:32:12 | 120 | 90,406 | 22,337,383 37.23% | 60,000,000 | 844.24 | 0.018858 | ||
05/08/2026, 23:32:00 | 289 | 133,518 | 40,232,410 67.06% | 60,000,000 | 297.12 | 0.011954 | ||
05/08/2026, 23:31:36 | 199 | 111,596 | 27,758,093 46.27% | 60,000,000 | 278.28 | 0.007724 | ||
05/08/2026, 23:31:24 | 154 | 131,611 | 27,296,142 45.5% | 60,000,000 | 321.86 | 0.008785 |
