Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 21:59:06 | 1 | 130,982 0.66% | 20,000,000 | 0.00000627 | ||
05/12/2026, 21:59:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000357 | ||
05/12/2026, 21:58:53 | 1 | 41,292 0.21% | 20,000,000 | 0.00000491 | ||
05/12/2026, 21:58:47 | 1 | 113,322 0.57% | 20,000,000 | 0.00000593 | ||
05/12/2026, 21:58:41 | 1 | 120,020 0.61% | 20,000,000 | 0.00000608 | ||
05/12/2026, 21:58:40 | 2 | 376,997 1.89% | 20,000,000 | 0.00001807 | ||
05/12/2026, 21:58:39 | 1 | 113,338 0.57% | 20,000,000 | 0.00000593 | ||
05/12/2026, 21:58:33 | 1 | 130,998 0.66% | 20,000,000 | 0.00000596 | ||
05/12/2026, 21:58:31 | 1 | 83,407 0.42% | 20,000,000 | 0.00001091 | ||
05/12/2026, 21:58:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000548 | ||
05/12/2026, 21:58:11 | 1 | 130,968 0.66% | 20,000,000 | 0.00000665 | ||
05/12/2026, 21:58:08 | 1 | 41,292 0.21% | 20,000,000 | 0.00000482 | ||
05/12/2026, 21:57:57 | 1 | 119,240 0.6% | 20,000,000 | 0.00002031 | ||
05/12/2026, 21:57:56 | 1 | 122,105 0.62% | 20,000,000 | 0.00000661 | ||
05/12/2026, 21:57:51 | 1 | 79,377 0.4% | 20,000,000 | 0.00000895 | ||
05/12/2026, 21:57:36 | 1 | 41,292 0.21% | 20,000,000 | 0.00000514 | ||
05/12/2026, 21:57:32 | 1 | 26,990 0.14% | 20,000,000 | 0.00000473 | ||
05/12/2026, 21:57:31 | 1 | 124,312 0.63% | 20,000,000 | 0.00000624 | ||
05/12/2026, 21:57:31 | 1 | 26,978 0.14% | 20,000,000 | 0.00000473 | ||
05/12/2026, 21:57:26 | 1 | 41,292 0.21% | 20,000,000 | 0.00000461 |
