Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 17:36:53 | 1 | 150,336 0.76% | 20,000,000 | 0.00000263 | ||
05/13/2026, 17:36:53 | 1 | 340,634 1.71% | 20,000,000 | 0.00000123 | ||
05/13/2026, 17:36:52 | 1 | 289,706 1.45% | 20,000,000 | 0.00000119 | ||
05/13/2026, 17:36:52 | 1 | 231,521 1.16% | 20,000,000 | 0.00000119 | ||
05/13/2026, 17:36:51 | 2 | 292,960 1.47% | 20,000,000 | 0.00000208 | ||
05/13/2026, 17:36:51 | 1 | 378,762 1.9% | 20,000,000 | 0.00000139 | ||
05/13/2026, 17:36:50 | 1 | 473,457 2.37% | 20,000,000 | 0.00000116 | ||
05/13/2026, 17:36:50 | 1 | 215,275 1.08% | 20,000,000 | 0.00000115 | ||
05/13/2026, 17:36:49 | 1 | 134,868 0.68% | 20,000,000 | 0.0000009 | ||
05/13/2026, 17:36:45 | 1 | 123,000 0.62% | 20,000,000 | 0.00000095 | ||
05/13/2026, 17:36:41 | 1 | 184,207 0.93% | 20,000,000 | 0.00000123 | ||
05/13/2026, 17:36:37 | 1 | 41,280 0.21% | 20,000,000 | 0.00000079 | ||
05/13/2026, 17:36:36 | 1 | 328,385 1.65% | 20,000,000 | 0.0000011 | ||
05/13/2026, 17:36:36 | 1 | 116,338 0.59% | 20,000,000 | 0.00000102 | ||
05/13/2026, 17:36:31 | 1 | 128,180 0.65% | 20,000,000 | 0.00000097 | ||
05/13/2026, 17:36:26 | 1 | 41,280 0.21% | 20,000,000 | 0.00000089 | ||
05/13/2026, 17:36:19 | 1 | 122,984 0.62% | 20,000,000 | 0.00000115 | ||
05/13/2026, 17:36:15 | 1 | 123,014 0.62% | 20,000,000 | 0.00000115 | ||
05/13/2026, 17:36:06 | 1 | 113,347 0.57% | 20,000,000 | 0.00000108 | ||
05/13/2026, 17:36:06 | 1 | 190,664 0.96% | 20,000,000 | 0.00000126 |
