Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 22:00:51 | 230 | 49,832,969 35.6% | 140,000,000 | 247.52 | 7.353344 | 4.98146327 | ||
05/08/2026, 22:00:50 | 218 | 38,684,970 27.64% | 140,000,000 | 230.4 | 5.009342 | 3.90399409 | ||
05/08/2026, 22:00:48 | 204 | 47,609,170 34.01% | 140,000,000 | 239.7 | 6.568609 | 4.84351692 | ||
05/08/2026, 22:00:46 | 224 | 70,489,652 50.35% | 140,000,000 | 216.71 | 8.073508 | 7.20285508 | ||
05/08/2026, 22:00:44 | 238 | 56,076,505 40.06% | 140,000,000 | 226.5 | 7.117487 | 5.58433107 | ||
05/08/2026, 22:00:43 | 219 | 45,292,332 32.36% | 140,000,000 | 247.98 | 6.683322 | 4.54862339 | ||
05/08/2026, 22:00:41 | 255 | 54,494,731 38.93% | 140,000,000 | 225.09 | 6.755587 | 5.5110298 | ||
05/08/2026, 22:00:39 | 331 | 105,039,488 75.03% | 140,000,000 | 209.11 | 11.354428 | 10.61069127 | ||
05/08/2026, 22:00:37 | 279 | 86,002,049 61.44% | 140,000,000 | 216.68 | 9.930941 | 8.70425198 | ||
05/08/2026, 22:00:36 | 288 | 71,584,936 51.14% | 140,000,000 | 235.71 | 9.597753 | 7.27574096 | ||
05/08/2026, 22:00:34 | 344 | 72,738,266 51.96% | 140,000,000 | 256.32 | 11.221708 | 7.42286002 | ||
05/08/2026, 22:00:32 | 249 | 60,821,597 43.45% | 140,000,000 | 250.6 | 8.998273 | 6.24378823 | ||
05/08/2026, 22:00:30 | 202 | 53,768,176 38.41% | 140,000,000 | 251.02 | 7.93805 | 5.55890512 | ||
05/08/2026, 22:00:29 | 326 | 94,820,834 67.73% | 140,000,000 | 255.44 | 14.412935 | 9.80816855 | ||
05/08/2026, 22:00:27 | 279 | 71,098,727 50.79% | 140,000,000 | 262.16 | 11.549534 | 7.09008942 | ||
05/08/2026, 22:00:25 | 200 | 40,321,005 28.81% | 140,000,000 | 266.95 | 6.705719 | 4.05820145 | ||
05/08/2026, 22:00:23 | 268 | 65,767,091 46.98% | 140,000,000 | 279.53 | 11.731055 | 6.65347542 | ||
05/08/2026, 22:00:22 | 354 | 105,014,814 75.02% | 140,000,000 | 248.12 | 15.444876 | 10.61219041 | ||
05/08/2026, 22:00:20 | 304 | 99,685,408 71.21% | 140,000,000 | 252 | 15.050508 | 10.07092518 | ||
05/08/2026, 22:00:18 | 326 | 97,977,544 69.99% | 140,000,000 | 239.63 | 13.580482 | 9.89842012 |
