Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 15:46:29 | 196 | 50,866,945 42.39% | 120,000,000 | 255.14 | 7.870527 | 5.10784581 | ||
05/08/2026, 15:46:27 | 153 | 30,836,896 25.7% | 120,000,000 | 258.56 | 4.845851 | 3.12743924 | ||
05/08/2026, 15:46:25 | 187 | 36,382,753 30.32% | 120,000,000 | 265.57 | 6.030347 | 3.63193735 | ||
05/08/2026, 15:46:24 | 187 | 38,381,737 31.99% | 120,000,000 | 276.41 | 6.744852 | 3.86427801 | ||
05/08/2026, 15:46:22 | 236 | 41,368,579 34.48% | 120,000,000 | 264.13 | 6.728733 | 4.19828584 | ||
05/08/2026, 15:46:20 | 224 | 45,681,078 38.07% | 120,000,000 | 274.27 | 7.859956 | 4.6692205 | ||
05/08/2026, 15:46:18 | 189 | 47,677,555 39.74% | 120,000,000 | 261.13 | 7.699401 | 4.75089583 | ||
05/08/2026, 15:46:17 | 189 | 43,241,038 36.04% | 120,000,000 | 251.04 | 6.513732 | 4.34173045 | ||
05/08/2026, 15:46:15 | 202 | 33,418,524 27.85% | 120,000,000 | 266.46 | 5.517661 | 3.38734574 | ||
05/08/2026, 15:46:13 | 202 | 36,819,561 30.69% | 120,000,000 | 264.85 | 6.079584 | 3.67209052 | ||
05/08/2026, 15:46:11 | 208 | 54,599,138 45.5% | 120,000,000 | 252.13 | 8.290949 | 5.47522782 | ||
05/08/2026, 15:46:10 | 264 | 55,499,924 46.25% | 120,000,000 | 276.65 | 9.758855 | 5.59522131 | ||
05/08/2026, 15:46:08 | 368 | 76,112,170 63.43% | 120,000,000 | 268.68 | 12.765408 | 7.68451855 | ||
05/08/2026, 15:46:06 | 276 | 77,637,223 64.7% | 120,000,000 | 243.91 | 11.089401 | 7.84778084 | ||
05/08/2026, 15:46:04 | 179 | 38,558,698 32.14% | 120,000,000 | 241.11 | 5.467948 | 3.82927998 | ||
05/08/2026, 15:46:03 | 188 | 36,332,351 30.28% | 120,000,000 | 256.98 | 5.696371 | 3.64045959 | ||
05/08/2026, 15:46:01 | 126 | 26,847,867 22.38% | 120,000,000 | 248.24 | 3.995124 | 2.66962139 | ||
05/08/2026, 15:45:59 | 136 | 33,399,418 27.84% | 120,000,000 | 248.5 | 4.947426 | 3.35263178 | ||
05/08/2026, 15:45:57 | 198 | 37,101,153 30.92% | 120,000,000 | 274.19 | 6.416006 | 3.75698674 | ||
05/08/2026, 15:45:56 | 181 | 41,884,585 34.91% | 120,000,000 | 274.39 | 7.337728 | 4.15522221 |
