Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 03:29:31 | 23 | 8,456,577 21.15% | 40,000,000 | |
05/08/2026, 03:29:29 | 30 | 12,115,571 30.29% | 40,000,000 | |
05/08/2026, 03:29:27 | 22 | 9,917,921 24.8% | 40,000,000 | |
05/08/2026, 03:29:25 | 25 | 10,488,050 26.23% | 40,000,000 | |
05/08/2026, 03:29:23 | 17 | 6,706,098 16.77% | 40,000,000 | |
05/08/2026, 03:29:21 | 19 | 7,095,616 17.74% | 40,000,000 | |
05/08/2026, 03:29:19 | 22 | 8,782,582 21.96% | 40,000,000 | |
05/08/2026, 03:29:17 | 21 | 7,643,221 19.11% | 40,000,000 | |
05/08/2026, 03:29:15 | 26 | 9,001,646 22.51% | 40,000,000 | |
05/08/2026, 03:29:13 | 21 | 6,710,714 16.78% | 40,000,000 | |
05/08/2026, 03:29:11 | 27 | 32,816,291 82.05% | 40,000,000 | |
05/08/2026, 03:29:09 | 17 | 4,587,967 11.47% | 40,000,000 | |
05/08/2026, 03:29:07 | 23 | 9,953,345 24.89% | 40,000,000 | |
05/08/2026, 03:29:05 | 24 | 9,938,453 24.85% | 40,000,000 | |
05/08/2026, 03:29:03 | 24 | 11,698,772 29.25% | 40,000,000 | |
05/08/2026, 03:29:01 | 22 | 10,262,678 25.66% | 40,000,000 | |
05/08/2026, 03:28:59 | 22 | 10,900,415 27.26% | 40,000,000 | |
05/08/2026, 03:28:57 | 24 | 9,402,616 23.51% | 40,000,000 | |
05/08/2026, 03:28:55 | 19 | 7,966,641 19.92% | 40,000,000 | |
05/08/2026, 03:28:53 | 26 | 11,199,205 28% | 40,000,000 |
