Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 02:59:39 | 4 | 5,033,751 10.07% | 50,000,000 | 0.00000564 | ||
05/12/2026, 02:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:59:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 02:59:09 | 4 | 1,255,786 2.52% | 50,000,000 | 0.00000003 | ||
05/12/2026, 02:58:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:58:49 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000009 | ||
05/12/2026, 02:58:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:58:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:58:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:58:09 | 4 | 1,188,395 2.38% | 50,000,000 | 0.00000004 | ||
05/12/2026, 02:57:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:57:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:57:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:57:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:57:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:57:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:56:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:56:49 | 11 | 1,470,211 2.95% | 50,000,000 | 0.0000013 | ||
05/12/2026, 02:56:39 | 3 | 2,954,321 5.91% | 50,000,000 | 0.00000002 | ||
05/12/2026, 02:56:29 | 6 | 5,716,025 11.44% | 50,000,000 | 0.00000082 |
