Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 07:47:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:47:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:46:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:46:39 | 8 | 1,356,268 2.72% | 50,000,000 | 0.0000007 | ||
05/09/2026, 07:46:29 | 4 | 1,212,263 2.43% | 50,000,000 | 0.00000018 | ||
05/09/2026, 07:46:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:46:09 | 4 | 1,187,359 2.38% | 50,000,000 | 0.0000001 | ||
05/09/2026, 07:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:45:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/09/2026, 07:45:29 | 4 | 1,197,524 2.4% | 50,000,000 | 0.00000014 | ||
05/09/2026, 07:45:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:45:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:44:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:44:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:44:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:44:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 07:44:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
