Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 07:14:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:14:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:13:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/10/2026, 07:13:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:13:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:13:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:13:19 | 4 | 1,210,190 2.43% | 50,000,000 | 0.00000002 | ||
05/10/2026, 07:13:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:12:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:12:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:12:29 | 3 | 2,704,853 5.41% | 50,000,000 | 0.00000001 | ||
05/10/2026, 07:12:19 | 4 | 3,206,536 6.42% | 50,000,000 | 0.00000003 | ||
05/10/2026, 07:12:09 | 5 | 3,926,159 7.86% | 50,000,000 | 0.0000001 | ||
05/10/2026, 07:11:59 | 4 | 3,550,218 7.11% | 50,000,000 | 0.00000003 | ||
05/10/2026, 07:11:49 | 6 | 7,043,991 14.09% | 50,000,000 | 0.0000001 | ||
05/10/2026, 07:11:39 | 16 | 6,950,437 13.91% | 50,000,000 | 0.00000174 | ||
05/10/2026, 07:11:29 | 3 | 2,618,536 5.24% | 50,000,000 | 0.00000003 | ||
05/10/2026, 07:11:19 | 6 | 5,965,875 11.94% | 50,000,000 | 0.00000022 | ||
05/10/2026, 07:11:09 | 4 | 4,959,380 9.92% | 50,000,000 | 0.00000116 |
