Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 17:12:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:12:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:12:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:12:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:12:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:11:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:11:49 | 3 | 3,332,991 6.67% | 50,000,000 | 0.00000002 | ||
05/10/2026, 17:11:39 | 16 | 3,670,949 7.35% | 50,000,000 | 0.00000082 | ||
05/10/2026, 17:11:29 | 3 | 2,227,355 4.46% | 50,000,000 | 0.00000077 | ||
05/10/2026, 17:11:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:11:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:10:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:10:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 17:10:39 | 2 | 627,049 1.26% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:10:29 | 5 | 1,238,970 2.48% | 50,000,000 | 0.00000018 | ||
05/10/2026, 17:10:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 17:10:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 17:09:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 17:09:49 | 4 | 3,214,606 6.43% | 50,000,000 | 0.00000059 | ||
05/10/2026, 17:09:39 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 |
