Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 15:40:39 | 2 | 624,249 1.25% | 50,000,000 | 0.00000001 | ||
05/10/2026, 15:40:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:40:19 | 4 | 1,207,461 2.42% | 50,000,000 | 0.00000414 | ||
05/10/2026, 15:40:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:39:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:39:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:39:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:39:29 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:39:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:39:09 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000025 | ||
05/10/2026, 15:38:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:38:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:38:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:38:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000025 | ||
05/10/2026, 15:38:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:38:09 | 4 | 1,199,073 2.4% | 50,000,000 | 0.00000415 | ||
05/10/2026, 15:37:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000025 | ||
05/10/2026, 15:37:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:37:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:37:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000024 |
