Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 08:57:56 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:57:56 | Send | 2,346.794 KAVA | -- | ||||
05/11/2026, 08:57:39 | EVM txn | -- | 0 KAVA | -- | |||
05/11/2026, 08:57:34 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:57:16 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:57:11 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:57:05 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:31 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:31 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:31 | Post price | -- | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- | ||||
05/11/2026, 08:56:25 | EVM txn | 0 KAVA | -- |
