Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/09/2026, 15:35:42 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/09/2026, 15:35:40 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
05/09/2026, 15:35:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00952651 | |||||
05/09/2026, 15:35:37 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/09/2026, 15:35:37 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/09/2026, 15:35:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
05/09/2026, 15:35:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/09/2026, 15:35:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/09/2026, 15:35:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/09/2026, 15:35:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122083 | |||||
05/09/2026, 15:35:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/09/2026, 15:35:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0644369 | |||||
05/09/2026, 15:35:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/09/2026, 15:35:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00900672 | |||||
05/09/2026, 15:35:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122083 | |||||
05/09/2026, 15:35:26 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00314407 | |||||
05/09/2026, 15:35:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/09/2026, 15:35:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/09/2026, 15:35:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00786294 | |||||
05/09/2026, 15:35:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298061 |
