Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 17.15.07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00971363 | |||||
18.05.2026 klo 17.15.05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 17.15.05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 17.15.05 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
18.05.2026 klo 17.15.05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
18.05.2026 klo 17.15.03 | approve | Ethereum Dynamic Fee | 0KLAY | 0,00148216 | |||||
18.05.2026 klo 17.15.03 | -- | Value Transfer | 789,4731225 | 0,0005775 | |||||
18.05.2026 klo 17.15.02 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
18.05.2026 klo 17.15.01 | finishDraw | Legacy Transaction | 0KLAY | 0,00797186 | |||||
18.05.2026 klo 17.15.00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 | |||||
18.05.2026 klo 17.15.00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 | |||||
18.05.2026 klo 17.15.00 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
18.05.2026 klo 17.14.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
18.05.2026 klo 17.14.58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
18.05.2026 klo 17.14.58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18.05.2026 klo 17.14.58 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
18.05.2026 klo 17.14.57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00836845 | |||||
18.05.2026 klo 17.14.57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 17.14.57 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
18.05.2026 klo 17.14.55 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245036 |
