Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 20:25:49 | 2 | 1,201 | 301,872 0.01% | 1,800 | ||
05/07/2026, 20:25:49 | 2 | 1,178 | 112,882 0.01% | 1,800 | ||
05/07/2026, 20:25:49 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/07/2026, 20:25:48 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:48 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:47 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:46 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:44 | 2 | 1,083 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:42 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:41 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/07/2026, 20:25:40 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/07/2026, 20:25:33 | 2 | 2,466 | 194,997 0.01% | 1,800 | ||
05/07/2026, 20:25:30 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
05/07/2026, 20:25:29 | 7 | 2,934 | 420,942 0.01% | 1,800 | ||
05/07/2026, 20:25:29 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
05/07/2026, 20:25:28 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
05/07/2026, 20:25:28 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/07/2026, 20:25:25 | 2 | 1,210 | 119,471 0.01% | 1,800 | ||
05/07/2026, 20:25:22 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/07/2026, 20:25:15 | 2 | 1,152 | 86,364 0.01% | 1,800 |
