Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 13:15:58 | 1 | 1,158 | 349,649 0.01% | 281,474,976,710,655 | 1.2 | 0.000295 | ||
05/06/2026, 13:15:53 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:15:43 | 5 | 2,082 | 224,635 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
05/06/2026, 13:15:42 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/06/2026, 13:15:37 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:15:21 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:15:03 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:14:46 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.02 | 0.004514 | ||
05/06/2026, 13:14:30 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:14:25 | 1 | 738 | 3,589,584 0.01% | 281,474,976,710,655 | 1.02 | 0.002583 | ||
05/06/2026, 13:14:16 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/06/2026, 13:14:14 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:13:58 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:13:42 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:13:08 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:12:52 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.02 | 0.004513 | ||
05/06/2026, 13:12:32 | 1 | 738 | 119,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000085 | ||
05/06/2026, 13:12:23 | 1 | 2,366 | 184,555 0.01% | 281,474,976,710,655 | 1.38 | 0.000178 | ||
05/06/2026, 13:12:20 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:12:16 | 1 | 8,734 | 364,365 0.01% | 281,474,976,710,655 | 1.38 | 0.000352 |
