Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 21:29:47 | 3 | 1,558 | 833,770 0.01% | 281,474,976,710,655 | 4.39 | 0.002562 | ||
05/13/2026, 21:29:42 | 1 | 941 | 325,484 0.01% | 281,474,976,710,655 | 3.21 | 0.000732 | ||
05/13/2026, 21:29:37 | 1 | 870 | 469,061 0.01% | 281,474,976,710,655 | 5.61 | 0.001842 | ||
05/13/2026, 21:29:30 | 2 | 1,268 | 322,503 0.01% | 281,474,976,710,655 | 1.31 | 0.000296 | ||
05/13/2026, 21:29:25 | 1 | 846 | 301,844 0.01% | 281,474,976,710,655 | 5.61 | 0.001185 | ||
05/13/2026, 21:28:56 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/13/2026, 21:27:27 | 1 | 729 | 3,653,715 0.01% | 281,474,976,710,655 | 1.23 | 0.003146 | ||
05/13/2026, 21:26:30 | 1 | 729 | 121,578 0.01% | 281,474,976,710,655 | 1.23 | 0.000104 | ||
05/13/2026, 21:25:52 | 3 | 1,472 | 139,448 0.01% | 281,474,976,710,655 | 1.01 | 0.000099 | ||
05/13/2026, 21:25:47 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/13/2026, 21:23:58 | 1 | 663 | 21,000 0.01% | 281,474,976,710,655 | 1.17 | 0.000017 | ||
05/13/2026, 21:22:55 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/13/2026, 21:20:39 | 7 | 2,692 | 314,622 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 | ||
05/13/2026, 21:20:34 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/13/2026, 21:19:55 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 1.17 | 0.000017 | ||
05/13/2026, 21:19:14 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/13/2026, 21:16:59 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/13/2026, 21:16:25 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/13/2026, 21:15:55 | 6 | 2,387 | 269,656 0.01% | 281,474,976,710,655 | 1.01 | 0.000191 | ||
05/13/2026, 21:15:50 | 1 | 861 | 49,559 0.01% | 281,474,976,710,655 | 1.01 | 0.000035 |
