Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 21:02:18 | 3 | 1,709 | 853,962 0.01% | 281,474,976,710,655 | 1.71 | 0.001026 | ||
05/06/2026, 21:02:17 | 3 | 1,555 | 551,076 0.01% | 281,474,976,710,655 | 3.36 | 0.001298 | ||
05/06/2026, 21:02:14 | 1 | 12,872 | 1,277,385 0.01% | 281,474,976,710,655 | 1.02 | 0.000916 | ||
05/06/2026, 21:02:06 | 1 | 738 | 46,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000033 | ||
05/06/2026, 21:01:58 | 1 | 941 | 367,801 0.01% | 281,474,976,710,655 | 1.64 | 0.000424 | ||
05/06/2026, 21:01:53 | 1 | 941 | 271,734 0.01% | 281,474,976,710,655 | 2.87 | 0.000546 | ||
05/06/2026, 21:01:48 | 1 | 942 | 256,833 0.01% | 281,474,976,710,655 | 5.92 | 0.001065 | ||
05/06/2026, 21:01:43 | 1 | 3,016 | 217,801 0.01% | 281,474,976,710,655 | 1.02 | 0.000156 | ||
05/06/2026, 21:01:36 | 1 | 738 | 46,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000033 | ||
05/06/2026, 21:00:53 | 8 | 2,997 | 359,436 0.01% | 281,474,976,710,655 | 1.01 | 0.000255 | ||
05/06/2026, 21:00:48 | 3 | 1,472 | 134,833 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
05/06/2026, 21:00:23 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
05/06/2026, 20:59:26 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/06/2026, 20:59:25 | 1 | 1,768 | 1,549,160 0.01% | 281,474,976,710,655 | 1.07 | 0.00116 | ||
05/06/2026, 20:58:45 | 1 | 989 | 52,783 0.01% | 281,474,976,710,655 | 1.38 | 0.00005 | ||
05/06/2026, 20:58:41 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.07 | 0.004654 | ||
05/06/2026, 20:57:57 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.07 | 0.004654 | ||
05/06/2026, 20:57:37 | 1 | 1,768 | 1,549,160 0.01% | 281,474,976,710,655 | 1.07 | 0.00116 | ||
05/06/2026, 20:57:21 | 1 | 1,030 | 145,836 0.01% | 281,474,976,710,655 | 1.2 | 0.000123 | ||
05/06/2026, 20:57:14 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.07 | 0.004654 |
