Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 22:42:10 | 5 | 2,477 | 1,131,653 0.01% | 281,474,976,710,655 | 1.45 | 0.001148 | ||
05/07/2026, 22:42:06 | 3 | 1,709 | 774,774 0.01% | 281,474,976,710,655 | 1.58 | 0.000861 | ||
05/07/2026, 22:42:05 | 4 | 2,093 | 1,088,895 0.01% | 281,474,976,710,655 | 1.61 | 0.001228 | ||
05/07/2026, 22:42:04 | 3 | 1,709 | 765,527 0.01% | 281,474,976,710,655 | 1.66 | 0.000889 | ||
05/07/2026, 22:42:03 | 1 | 941 | 81,878 0.01% | 281,474,976,710,655 | 1.16 | 0.000067 | ||
05/07/2026, 22:42:03 | 8 | 3,629 | 1,734,193 0.01% | 281,474,976,710,655 | 1.43 | 0.001743 | ||
05/07/2026, 22:42:02 | 5 | 2,322 | 986,129 0.01% | 281,474,976,710,655 | 1.24 | 0.000859 | ||
05/07/2026, 22:42:02 | 3 | 1,709 | 781,936 0.01% | 281,474,976,710,655 | 1.43 | 0.000784 | ||
05/07/2026, 22:42:01 | 3 | 1,707 | 562,905 0.01% | 281,474,976,710,655 | 1.22 | 0.000482 | ||
05/07/2026, 22:42:01 | 3 | 1,709 | 413,424 0.01% | 281,474,976,710,655 | 1.54 | 0.000446 | ||
05/07/2026, 22:42:00 | 2 | 1,325 | 566,010 0.01% | 281,474,976,710,655 | 1.44 | 0.000571 | ||
05/07/2026, 22:42:00 | 4 | 1,988 | 621,774 0.01% | 281,474,976,710,655 | 1.4 | 0.00061 | ||
05/07/2026, 22:41:59 | 4 | 2,093 | 805,034 0.01% | 281,474,976,710,655 | 1.43 | 0.000806 | ||
05/07/2026, 22:41:59 | 2 | 1,325 | 480,971 0.01% | 281,474,976,710,655 | 1.5 | 0.000506 | ||
05/07/2026, 22:41:59 | 3 | 1,392 | 977,546 0.01% | 281,474,976,710,655 | 1.17 | 0.000805 | ||
05/07/2026, 22:41:58 | 3 | 1,709 | 798,194 0.01% | 281,474,976,710,655 | 1.53 | 0.000857 | ||
05/07/2026, 22:41:58 | 1 | 941 | 84,271 0.01% | 281,474,976,710,655 | 1.44 | 0.000085 | ||
05/07/2026, 22:41:57 | 2 | 1,325 | 472,765 0.01% | 281,474,976,710,655 | 1.51 | 0.0005 | ||
05/07/2026, 22:41:57 | 5 | 2,452 | 1,338,354 0.01% | 281,474,976,710,655 | 1.4 | 0.001315 | ||
05/07/2026, 22:41:57 | 1 | 941 | 241,612 0.01% | 281,474,976,710,655 | 1.43 | 0.000242 |
